The TOUR Championship
| Past Champions: |
| Willi Hesse – 2025 |
| Willi Hesse – 2024 |
| Chuck Withey – 2023 |
| Don Ward – 2022 |
| Don Ward – 2021 |
| Tim Markel – 2020 |
| Kevin Gregoire – 2019 |
| Jeff Klipa – 2018 |
| Joe Brandenburg – 2017 |
| Mike Nicholas – 2016 |
| Chris Cooley -2015 |
| Jeff Pasz – 2014 |
| Dave Oliver – 2013 |
| Greg Kline – 2012 |
| Kelly Arnold – 2011 |
| Rob Gardner – 2010 |
| Scott Wyka – 2009 |
| Greg Kline – 2008 |
| Greg Kline – 2007 |
| Dennis Ersig – 2006 |
| Greg Kline – 2005 |
2025 Tour Championship
September 6, 2025 at Pine Knob GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 47-43-90 |
| 2 | 74 (+2) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $38.00 | 48-38-86 |
| 3 | 78 (+6) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â $28.00 | 43-43-86 |
| 4 | 79 (+7) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.00 | 45-46-91 |
| 4 | 79 (+7) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.00 | 40-51-91 |
| 4 | 79 (+7) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.00 | 51-46-97 |
| 4 | 79 (+7) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.00 | 47-43-90 |
| 8 | 80 (+8) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 53-40-93 |
| 8 | 80 (+8) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 50-51-101 |
| 10 | 81 (+9) | Rod THEUNISSENÂ Â Â Â Â Â Â Â Â Â Â Â $1.00 | 47-50-97 |
| 10 | 81 (+9) | Mike LEEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 49-46-95 |
| 12 | 82 (+10) | Helen PUFFENBERGER | 47-43-90 |
| 12 | 82 (+10) | Nancy HIESTAND | 47-45-92 |
| 12 | 82 (+10) | Chris DUNMORE | 50-48-98 |
| 12 | 82 (+10) | Ned LOVING | 49-51-100 |
| 16 | 83 (+11) | Jeff PASZ | 47-49-96 |
| 16 | 83 (+11) | Chuck WITHEY | 45-49-94 |
| 16 | 83 (+11) | Eric BIRKLE | 50-46-96 |
| 19 | 84 (+12) | Rick FLOYD | 50-47-97 |
| 19 | 84 (+12) | Bill GORDON | 54-48-102 |
| 19 | 84 (+12) | Joe BRANDENBURG | 56-42-98 |
| 19 | 84 (+12) | Tom W LITZLER | 47-45-92 |
| 19 | 84 (+12) | Lance EVERT | 54-52-106 |
| 24 | 85 (+13) | Eric KIEKBUSCH | 45-51-96 |
| 25 | 86 (+14) | Jonathan BARNES | 46-44-90 |
| 25 | 86 (+14) | Rich DUNMORE | 51-49-100 |
| 27 | 88 (+16) | Tom MORAN | 50-53-103 |
| 27 | 88 (+16) | Phillip PARENT | 49-47-96 |
| 29 | 89 (+17) | Scott WILSEY | 50-51-101 |
| 30 | 91 (+19) | Michael THACKER | 51-58-109 |
| 31 | 92 (+20) | Mike PRIESKORN | 49-53-102 |
| 32 | 94 (+22) | Greg KLINE | 56-50-106 |
Â
2024 Tour Championship
September 7, 2024 at Eagle Crest
| Place | Net | Player | Gross |
| 1 | 72 (E) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 45-48-93 |
| 2 | 73 (+1) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â $33.00 | 40-40-80 |
| 2 | 73 (+1) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $33.00 | 41-42-83 |
| 4 | 74 (+2) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 42-42-84 |
| 4 | 74 (+2) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 46-47-93 |
| 6 | 75 (+3) | Helen PUFFENBERGERÂ Â $9.00 | 41-44-85 |
| 6 | 75 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 43-44-87 |
| 8 | 77 (+5) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 41-38-79 |
| 8 | 77 (+5) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 42-47-89 |
| 10 | 79 (+7) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 40-49-89 |
| 10 | 79 (+7) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 43-46-89 |
| 12 | 80 (+8) | Tom W LITZLER | 46-44-90 |
| 12 | 80 (+8) | Joseph BRANDENBURG | 49-48-97 |
| 14 | 81 (+9) | Scott WILSEY | 49-44-93 |
| 14 | 81 (+9) | Ned LOVING | 47-52-99 |
| 16 | 82 (+10) | Jeff PASZ | 44-50-94 |
| 16 | 82 (+10) | Paul PARENT | 46-51-97 |
| 18 | 83 (+11) | Jeff KLIPA | 43-40-83 |
| 18 | 83 (+11) | Jeff CUBEL | 52-48-100 |
| 20 | 86 (+14) | Greg KLINE | 47-47-94 |
| 20 | 86 (+14) | Eric BIRKLE | 48-47-95 |
| 20 | 86 (+14) | Ron HIESTAND | 48-49-97 |
| 23 | 89 (+17) | David MARTIN | 50-48-98 |
Â
2023 Tour Championship
September 9, 2023 at Tanglewood GC
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 43-44-87 |
| 2 | 75 (+3) | Helen PUFFENBERGERÂ Â Â Â Â Â $25.00 | 43-40-83 |
| 2 | 75 (+3) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $25.00 | 42-47-89 |
| 2 | 75 (+3) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $25.00 | 42-48-90 |
| 2 | 75 (+3) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $25.00 | 45-48-93 |
| 6 | 76 (+4) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 47-49-96 |
| 6 | 76 (+4) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 49-51-100 |
| 8 | 77 (+5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 38-47-85 |
| 8 | 77 (+5) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 47-42-89 |
| 10 | 79 (+7) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 41-50-91 |
| 11 | 80 (+8) | Tyler FLOYD | 48-44-92 |
| 12 | 82 (+10) | Greg KLINE | 45-49-94 |
| 12 | 82 (+10) | Eric BIRKLE | 50-45-95 |
| 12 | 82 (+10) | Willi HESSE | 53-51-104 |
| 12 | 82 (+10) | Joseph BRANDENBURG | 48-56-104 |
| 16 | 83 (+11) | Rich DUNMORE | 48-51-99 |
| 17 | 84 (+12) | Chris STALO | 45-51-96 |
| 18 | 85 (+13) | John FERLITO | 51-48-99 |
| 18 | 85 (+13) | Jeff GRAUNKE | 49-54-103 |
| 20 | 87 (+15) | Tom MORAN | 50-56-106 |
| 21 | 90 (+18) | Jeff PASZ | 53-51-104 |
| 22 | 94 (+22) | Gregg NOTHDURFT | 54-54-108 |
2022 Tour Championship
September 10, 2022 at Links of Novi
| Place | Net | Player | Gross |
| 1 | 69 (-2) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 36-38-74 |
| 2 | 75 (+4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â $38.00 | 45-38-83 |
| 3 | 79 (+5) | Erika FITZPATRICKÂ $28.00 | 42-43-85 |
| 4 | 81 (+10) | Kevin GREGOIREÂ Â Â $14.67 | 43-46-89 |
| 4 | 81 (+10) | David MARTINÂ Â Â Â Â Â Â $14.67 | 45-44-89 |
| 4 | 81 (+10) | Ron HIESTANDÂ Â Â $14.67 | 51-43-94 |
| 7 | 82 (+11) | Tom MORANÂ Â Â Â Â Â Â Â $8.00 | 52-45-97 |
| 8 | 83 (+12) | Tim MARKELÂ Â Â Â Â Â Â $3.00 | 46-45-91 |
| 8 | 83 (+12) | Tom W LITZLERÂ $3.00 | 48-45-93 |
| 8 | 83 (+12) | Chris STALOÂ Â Â Â Â Â Â $3.00 | 45-48-93 |
| 8 | 83 (+12) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â $3.00 | 46-48-94 |
| 12 | 86 (+15) | Brian PIESZCHALA | 46-54-100 |
| 12 | 86 (+15) | Bill GORDON | 55-50-105 |
| 14 | 87 (+16) | Chuck WITHEY | 48-48-96 |
| 14 | 87 (+16) | John FERLITO | 46-52-98 |
| 16 | 88 (+17) | Gregg NOTHDURFT | 50-48-98 |
| 17 | 89 (+18) | Rich DUNMORE | 50-52-102 |
| 17 | 89 (+18) | Willi HESSE | 52-55-107 |
| 19 | 90 (+19) | Paul PARENT | 52-53-105 |
| 20 | 92 (+21) | Scott WILSEY | 49-55-104 |
2021 Tour Championship
September 11, 2021 at Northville Hills
| Place | Net | Player | Gross |
| 1 | 66 (-6) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 38-36-74 |
| 2 | 72 (E) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $38.00 | 44-48-92 |
| 3 | 75 (+3) | Helen PUFFENBERGERÂ $18.00 | 43-39-82 |
| 3 | 75 (+3) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $18.00 | 41-48-89 |
| 3 | 75 (+3) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â $18.00 | 43-49-92 |
| 3 | 75 (+3) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $18.00 | 43-52-95 |
| 7 | 76 (+4) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â $6.00 | 45-43-88 |
| 7 | 76 (+4) | Amrit SIDHUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 44-48-92 |
| 7 | 76 (+4) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 46-50-96 |
| 10 | 78 (+6) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 41-45-86 |
| 10 | 78 (+6) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 48-40-88 |
| 10 | 78 (+6) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 46-44-90 |
| 10 | 78 (+6) | Brian PIESZCHALAÂ Â Â $0.50 | 48-50-98 |
| 14 | 79 (+7) | David MARTIN | 45-44-89 |
| 14 | 79 (+7) | Ryan KIEKBUSCH | 46-44-90 |
| 14 | 79 (+7) | Tyler FLOYD | 44-47-91 |
| 14 | 79 (+7) | Joseph BRANDENBURG | 52-47-99 |
| 18 | 81 (+9) | John NIEVIEROWSKI | 49-51-100 |
| 19 | 82 (+10) | Kevin GREGOIRE | 46-46-92 |
| 19 | 82 (+10) | Eric KIEKBUSCH | 48-48-96 |
| 21 | 83 (+11) | Willi HESSE | 56-52-108 |
| 22 | 84 (+12) | Thomas MULHERN | 48-46-94 |
| 22 | 84 (+12) | Greg KLINE | 49-47-96 |
| 24 | 85 (+13) | Jeff KLIPA | 48-49-97 |
| 25 | 89 (+17) | Gregg NOTHDURFT | 47-53-100 |
| 26 | 95 (+23) | Charles WITHEY | 54-53-107 |
2020 Tour Championship
September 12, 2020 at Eagle Eye
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 38-45-83 |
| 2 | 70 (-2) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $38.00 | 39-40-79 |
| 3 | 72 (E) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $28.00 | 45-39-84 |
| 4 | 73 (+1) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 38-43-81 |
| 4 | 73 (+1) | Helen PUFFENBERGERÂ $17.00 | 42-41-83 |
| 6 | 74 (+2) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 37-39-76 |
| 6 | 74 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 45-43-88 |
| 8 | 75 (+3) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 43-42-85 |
| 8 | 75 (+3) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 43-42-85 |
| 10 | 76 (+4) | Ken WESTERMANÂ Â Â $2.00 | 42-46-88 |
| 11 | 77 (+5) | Charles WITHEY | 40-47-87 |
| 11 | 77 (+5) | John NIEVIEROWSKI | 47-51-98 |
| 13 | 78 (+6) | Gregg NOTHDURFT | 47-46-93 |
| 13 | 78 (+6) | Rick FLOYD | 53-44-97 |
| 13 | 78 (+6) | Rod THEUNISSEN | 52-46-98 |
| 16 | 80 (+8) | Kevin GREGOIRE | 40-50-90 |
| 16 | 80 (+8) | John RAYMOND | 43-48-91 |
| 16 | 80 (+8) | Charlie ROY | 51-46-97 |
| 19 | 81 (+9) | Mike PRIESKORN | 48-49-97 |
| 20 | 82 (+10) | Brian PIESZCHALA | 49-51-100 |
| 20 | 82 (+10) | Bob DELOREY | 53-55-108 |
| 22 | 84 (+12) | Christopher COOLEY | 47-55-102 |
| 22 | 84 (+12) | Daniel GUBACHY | 48-55-103 |
| 24 | 85 (+13) | Scott WILSEY | 45-53-98 |
| 24 | 85 (+13) | Barb HOELZLE | 56-48-104 |
| 26 | 86 (+14) | Ron HIESTAND | 50-49-99 |
| 26 | 86 (+14) | Nancy HIESTAND | 52-55-107 |
| 26 | 86 (+14) | Willi HESSE | 59-54-113 |
| 29 | 90 (+18) | Greg PADDISON | 50-53-103 |
2019 Tour Championship
September 14, 2019 at Polo Fields Ann Arbor
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Kevin GREGOIREÂ $50.00 | 43-40-83 |
| 2 | 74 (+2) | Roger SMITHÂ Â Â Â Â Â Â Â Â $28.67 | 42-38-80 |
| 2 | 74 (+2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $28.67 | 44-41-85 |
| 2 | 74 (+2) | Rod THEUNISSENÂ Â $28.67 | 48-45-93 |
| 5 | 76 (+4) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â $14.00 | 44-44-88 |
| 6 | 77 (+5) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â $7.00 | 45-40-85 |
| 6 | 77 (+5) | David HANSENÂ Â Â Â Â Â Â Â Â Â $7.00 | 42-45-87 |
| 6 | 77 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 43-45-88 |
| 6 | 77 (+5) | Christopher COOLEYÂ Â $7.00 | 48-45-93 |
| 10 | 78 (+6) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 43-44-87 |
| 10 | 78 (+6) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 48-43-91 |
| 12 | 79 (+7) | Joe ROBAR | 48-41-89 |
| 13 | 80 (+8) | Helen PUFFENBERGER | 47-42-89 |
| 13 | 80 (+8) | Charles WITHEY | 47-45-92 |
| 13 | 80 (+8) | Daniel GUBACHY | 49-46-95 |
| 16 | 81 (+9) | Greg PADDISON | 43-49-92 |
| 16 | 81 (+9) | Rich DUNMORE | 45-48-93 |
| 18 | 82 (+10) | John RAYMOND | 49-44-93 |
| 19 | 83 (+11) | Joseph BRANDENBURG | 48-48-96 |
| 20 | 84 (+12) | Eric BIRKLE | 49-45-94 |
| 20 | 84 (+12) | Mike PRIESKORN | 46-49-95 |
| 22 | 85 (+13) | Greg KLINE | 51-46-97 |
| 22 | 85 (+13) | Barb HOELZLE | 54-50-104 |
| 24 | 92 (+20) | Scott WILSEY | 53-51-104 |
| 25 | 95 (+23) | Tom HOELZLE | 58-62-120 |
2018 Tour Championship
September 15, 2018 at Polo Fields Ann Arbor
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 42-40-82 |
| 2 | 71 (-1) | Mike NICHOLASÂ Â Â Â Â $38.00 | 46-36-82 |
| 3 | 72 (E) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â $28.00 | 45-44-89 |
| 4 | 73 (+1) | Gregg NOTHDURFTÂ $17.00 | 46-44-90 |
| 4 | 73 (+1) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 46-45-91 |
| 6 | 74 (+2) | Daniel GUBACHYÂ Â Â Â Â Â Â $10.00 | 49-44-93 |
| 7 | 75 (+3) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 42-47-89 |
| 8 | 77 (+5) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 48-42-90 |
| 9 | 78 (+6) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 44-41-85 |
| 9 | 78 (+6) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 45-43-88 |
| 9 | 78 (+6) | Helen PUFFENBERGERÂ Â $2.00 | 45-44-89 |
| 12 | 79 (+7) | Kevin GREGOIRE | 44-47-91 |
| 12 | 79 (+7) | Tyler FLOYD | 46-45-91 |
| 12 | 79 (+7) | Willi HESSE | 54-47-101 |
| 15 | 80 (+8) | Eric BIRKLE | 43-45-88 |
| 15 | 80 (+8) | Darren COVELL | 44-45-89 |
| 15 | 80 (+8) | Tom W LITZLER | 50-45-95 |
| 15 | 80 (+8) | Christopher COOLEY | 51-46-97 |
| 19 | 81 (+9) | Joe ROBAR | 46-45-91 |
| 19 | 81 (+9) | John NIEVIEROWSKI | 52-52-104 |
| 21 | 82 (+10) | Brian LARDIN | 47-44-91 |
| 22 | 83 (+11) | Mike PRIESKORN | 46-50-96 |
| 23 | 84 (+12) | Greg KLINE | 49-46-95 |
| 23 | 84 (+12) | Jeff PASZ | 47-48-95 |
| 25 | 85 (+13) | Corey MCCUE | 49-42-91 |
| 25 | 85 (+13) | Jeff GRAUNKE | 47-49-96 |
| 25 | 85 (+13) | Joe BRANDENBURG | 50-51-101 |
| 28 | 87 (+15) | Bill GORDON | 49-54-103 |
2017 Tour Championship
September 16, 2017 at Paint Creek CC
| # | Net | Player | Gross |
| 1 | 74 (+3) | Joe BRANDENBURGÂ $50.00 | 48-46-94 |
| 2 | 77 (+6) | Mike PRIESKORNÂ Â Â Â Â Â $33.00 | 46-44-90 |
| 2 | 77 (+6) | Tom W LITZLERÂ Â Â Â Â Â Â Â $33.00 | 47-46-93 |
| 4 | 78 (+7) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â $17.00 | 40-46-86 |
| 4 | 78 (+7) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â $17.00 | 47-46-93 |
| 6 | 79 (+8) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 49-43-92 |
| 7 | 80 (+9) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â $5.00 | 44-49-93 |
| 7 | 80 (+9) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â $5.00 | 48-46-94 |
| 7 | 80 (+9) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 48-50-98 |
| 7 | 80 (+9) | Christopher COOLEYÂ $5.00 | 49-50-99 |
| 11 | 82 (+11) | Seth ERSKINE | 46-46-92 |
| 11 | 82 (+11) | Reg WYSE | 50-54-104 |
| 13 | 83 (+12) | Charlie ROY | 45-48-93 |
| 13 | 83 (+12) | Mike NICHOLAS | 47-48-95 |
| 13 | 83 (+12) | Charles WITHEY | 47-49-96 |
| 16 | 84 (+13) | Jeff KLIPA | 43-49-92 |
| 16 | 84 (+13) | Rich DUNMORE | 47-48-95 |
| 16 | 84 (+13) | John RAYMOND | 53-48-101 |
| 19 | 85 (+14) | Eric BIRKLE | 42-51-93 |
| 20 | 87 (+16) | Helen PUFFENBERGER | 50-42-92 |
| 20 | 87 (+16) | Tim MARKEL | 51-51-102 |
| 22 | 88 (+17) | Tom MORAN | 54-52-106 |
| 22 | 88 (+17) | Gary THOMAS | 53-59-112 |
| 24 | 91 (+20) | Willi HESSE | 56-55-111 |
| 25 | 92 (+21) | Gregg NOTHDURFT | 51-53-104 |
2016 TOUR Championship
September 17, 2015 at Inkster Valley GC
| # | Net | Player | Gross |
| 1 | 76 (+4) | Mike NICHOLAS *Â Â Â Â $50.00 | 39-44-83 |
| 2 | 76 (+4) | Mike PRIESKORNÂ Â Â Â Â $33.00 | 38-44-82 |
| 2 | 76 (+4) | Rich DUNMOREÂ Â Â Â Â Â Â Â $33.00 | 40-43-83 |
| 4 | 77 (+5) | Charles WITHEYÂ Â Â Â Â Â Â Â $20.00 | 39-41-80 |
| 5 | 78 (+6) | Christopher COOLEYÂ $14.00 | 41-52-93 |
| 6 | 79 (+7) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 42-45-87 |
| 6 | 79 (+7) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 46-42-88 |
| 6 | 79 (+7) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-46-89 |
| 9 | 80 (+8) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 43-44-87 |
| 10 | 81 (+9) | Kevin GREGOIREÂ Â Â Â Â Â Â Â $1.00 | 42-41-83 |
| 10 | 81 (+9) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 45-50-95 |
| 12 | 82 (+10) | Jeff PASZ | 42-47-89 |
| 13 | 83 (+11) | Joe ROBAR | 43-45-88 |
| 14 | 84 (+12) | Gregg NOTHDURFT | 49-42-91 |
| 14 | 84 (+12) | Bill GORDON | 47-47-94 |
| 16 | 85 (+13) | James VICKEY | 44-48-92 |
| 17 | 86 (+14) | Tom W LITZLER | 44-50-94 |
| 18 | 87 (+15) | Daniel GUBACHY | 55-48-103 |
| 19 | 93 (+21) | Mark MAYES | 51-48-99 |
| 19 | 93 (+21) | John LENNANE | 51-54-105 |
* Won Playoff
* PLAYOFF | 1 | 2 | 3 | 4 | Total |
Mike NICHOLAS | 1 | 2 | 2 | 2 | 7 |
Rich DUNMORE | 2 | 2 | 2 | 2 | 8 |
| Mike PRIESKORN | 2 | 1 | 3 | 2 | 8 |
2015 TOUR Championship
September 19, 2015Â Â at The Fortress GC
# | Net | Player | Gross |
1 | 69 (-3) | Christopher COOLEYÂ $50.00 | 49-46-95 |
2 | 70 (-2) | Rich DUNMOREÂ Â Â Â Â Â Â Â $33.00 | 44-44-88 |
2 | 70 (-2) | Rick PERSICHETTIÂ Â Â $33.00 | 44-46-90 |
4 | 71 (-1) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 48-48-96 |
5 | 74 (+2) | Chris DUNMOREÂ Â Â Â Â Â Â $12.00 | 50-45-95 |
5 | 74 (+2) | Patrick CRAIGÂ Â Â Â Â Â Â Â Â Â Â $12.00 | 51-51-102 |
7 | 76 (+4) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 46-48-94 |
8 | 78 (+6) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 40-52-92 |
8 | 78 (+6) | Mike PRIESKORNÂ Â Â Â Â $5.00 | 45-47-92 |
10 | 79 (+7) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 52-44-96 |
10 | 79 (+7) | Charles WITHEYÂ Â Â Â Â Â $1.00 | 45-51-96 |
12 | 82 (+10) | Seth ERSKINE | 47-46-93 |
12 | 82 (+10) | Edward CAMPBELL | 48-46-94 |
14 | 84 (+12) | Andrew WILSON | 50-48-98 |
14 | 84 (+12) | Jeff KLIPA | 47-52-99 |
14 | 84 (+12) | Jason RECTENWALD | 49-50-99 |
17 | 85 (+13) | Gerry SAWCHUK | 47-54-101 |
17 | 85 (+13) | James VICKEY | 50-51-101 |
17 | 85 (+13) | Chris JAPHET | 53-56-109 |
20 | 86 (+14) | Joe ROBAR | 47-46-93 |
21 | 91 (+19) | Jack CRAIG | 54-58-112 |
22 | 92 (+20) | Eric BIRKLE | 46-53-99 |
Â
2014 TOUR Championship
September 13, 2014 at Polo Fields Washtenaw G&CC
| Â | Net | Player | Gross |
1 | 72 (E) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â $50.00 | 45-45-90 |
2 | 73 (+1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â $28.67 | 39-45-84 |
2 | 73 (+1) | Mike PRIESKORNÂ Â $28.67 | 45-44-89 |
2 | 73 (+1) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $28.67 | 46-46-92 |
5 | 74 (+2) | Gregg NOTHDURFT Â $14.00 | 44-44-88 |
6 | 75 (+3) | Eric BIRKLE Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 43-41-84 |
