Strokes on a Rope Classic
West Division
| Past Champions: |
| Tyler Floyd – 2025 |
| Jeff Pasz – 2024 |
| Chuck Withey – 2023 |
| Scott Wilsey – 2022 |
| Dave Oliver – 2021 |
| David Martin – 2020 |
| John Raymond – 2019 |
| Jeff Klipa – 2018 |
| Jeff Klipa – 2017 |
| Tim Markel – 2016 |
| Rick Persichetti – 2015 |
| Charlie Roy – 2014 |
| Dave Oliver – 2013 |
| Greg Kline – 2012 |
| Lou Acosta – 2011 |
| Lou Acosta – 2010 |
| John Powell – 2009 |
| Rick Persichetti – 2008 |
| David Martin – 2007 |
| Bob White – 2006 |
| David Martin – 2005 |
| Bob White – 2004 |
| Rick Persichetti – 2003 |
| Jeff Kellstrom – 2002 |
| Todd Stuart – 2001 |
| Todd Stuart – 2000 |
| Todd Stuart – 1999 |
2025 Strokes on a Rope
May 24, 2025 at Cattails GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â $32.00 | 44-37-81 |
| 2 | 70 (-2) | Corey MCCUEÂ Â Â Â Â Â Â $20.00 | 34-41-75 |
| 2 | 70 (-2) | Bill GORDONÂ Â Â Â Â Â Â Â Â $20.00 | 43-43-86 |
| 4 | 72 (E) | Stewart LEVINEÂ Â Â Â Â $11.00 | 42-41-83 |
| 5 | 73 (+1) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 46-45-91 |
| 6 | 74 (+2) | Kevin GREGOIREÂ Â Â $4.50 | 41-37-78 |
| 6 | 74 (+2) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â $4.50 | 44-38-82 |
| 8 | 75 (+3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 43-40-83 |
| 8 | 75 (+3) | Anthony DEANÂ Â Â Â Â Â Â Â $2.50 | 44-53-97 |
| 10 | 76 (+4) | Jeff FEIKENSÂ Â Â Â Â Â Â Â Â Â $1.00 | 46-51-97 |
| 11 | 77 (+5) | Tim MARKEL | 44-44-88 |
| 11 | 77 (+5) | Rod THEUNISSEN | 41-49-90 |
| 11 | 77 (+5) | Chris DUNMORE | 45-46-91 |
| 11 | 77 (+5) | Rick FLOYD | 46-46-92 |
| 15 | 78 (+6) | Scott WILSEY | 39-50-89 |
| 16 | 79 (+7) | Don WARD | 40-41-81 |
| 16 | 79 (+7) | Helen PUFFENBERGER | 49-40-89 |
| 16 | 79 (+7) | Mike GEISSER | 48-53-101 |
| 19 | 80 (+8) | Chuck WITHEY | 47-42-89 |
| 19 | 80 (+8) | Jeff PASZ | 46-47-93 |
| 21 | 81 (+9) | Dave OLIVER | 43-44-87 |
| 22 | 82 (+10) | Ned LOVING | 44-51-95 |
| 23 | 83 (+11) | Elizabeth JOLLIFFE | 42-52-94 |
| 24 | 84 (+12) | Ken WESTERMAN | 45-47-92 |
| 24 | 84 (+12) | Lance EVERT | 52-52-104 |
| 26 | 86 (+14) | Bryan WESSEL JR | 50-58-108 |
| 27 | 88 (+16) | Tom MORAN | 53-50-103 |
| 28 | 89 (+17) | Eric BIRKLE | 46-48-94 |
| 29 | 92 (+20) | Justin MCCUE | 61-49-110 |
| 30 | 98 (+26) | Rich DUNMORE | 51-60-111 |
Â
2024 Strokes on a Rope
May 25, 2024 at Cattails GC
| Place | Net | Player | Gross |
| 1 | 75 (+3) | Jeff PASZ*Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 38-37-75 |
| 2 | 75 (+3) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 38-37-75 |
| 3 | 77 (+5) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â $11.67 | 35-42-77 |
| 3 | 77 (+5) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â $11.67 | 38-39-77 |
| 3 | 77 (+5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 38-39-77 |
| 6 | 78 (+6) | Helen PUFFENBERGERÂ Â Â $5.00 | 39-39-78 |
| 7 | 79 (+7) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 41-38-79 |
| 7 | 79 (+7) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â Â $3.50 | 42-37-79 |
| 9 | 80 (+8) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 39-41-80 |
| 9 | 80 (+8) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 40-40-80 |
| 9 | 80 (+8) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 40-40-80 |
| 9 | 80 (+8) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 39-41-80 |
| 13 | 81 (+9) | Tyler FLOYD | 35-46-81 |
| 13 | 81 (+9) | Scott WILSEY | 42-39-81 |
| 15 | 83 (+11) | Ned LOVING | 39-44-83 |
| 16 | 84 (+12) | Greg KLINE | 45-39-84 |
| 17 | 85 (+13) | Rod THEUNISSEN | 39-46-85 |
| 17 | 85 (+13) | Kevin GREGOIRE | 46-39-85 |
| 17 | 85 (+13) | Jeff GRAUNKE | 44-41-85 |
| 20 | 87 (+15) | Stewart LEVINE | 45-42-87 |
| 21 | 88 (+16) | Mike LEE | 43-45-88 |
| 22 | 89 (+17) | Bryan WESSEL JR | 49-40-89 |
| 22 | 89 (+17) | Chuck WITHEY | 42-47-89 |
| 22 | 89 (+17) | Ryan DOAK | 44-45-89 |
| 25 | 90 (+18) | Ken WESTERMAN | 41-49-90 |
| 25 | 90 (+18) | Tim MARKEL | 41-49-90 |
| 25 | 90 (+18) | Rick FLOYD | 42-48-90 |
| 28 | 91 (+19) | Brian PIESZCHALA | 46-45-91 |
| 29 | 92 (+20) | Paul PARENT | 50-42-92 |
| 30 | 93 (+21) | Eric KIEKBUSCH | 49-44-93 |
| 31 | 94 (+22) | Mike GEISSER | 49-45-94 |
| 32 | 98 (+26) | BRIAN SCHERRERÂ Â QS-2 | 49-49-98 |
* Won Playoff
| Player | 1 | 2 | 3 | 4 | Total |
| Jeff Pasz | 2 | 2 | 2 | 1 | 7 |
| Rich Dunmore | 2 | 2 | 2 | 2 | 8 |
Â
2023 Strokes on a Rope
May 27, 2023 at Cattails GC
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â $32.00 | 34-37-71 |
| 2 | 73 (+1) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 33-40-73 |
| 3 | 76 (+4) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 38-38-76 |
| 3 | 76 (+4) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 38-38-76 |
| 5 | 77 (+5) | Kevin GREGOIREÂ Â Â Â Â Â Â $8.00 | 35-42-77 |
| 6 | 78 (+6) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 36-42-78 |
| 7 | 79 (+7) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 40-39-79 |
| 8 | 80 (+8) | Ryan DOAK | 38-42-80 |
| 9 | 81 (+9) | Ken WESTERMAN | 35-46-81 |
| 10 | 82 (+10) | Aaron ANDERSON | 43-39-82 |
| 10 | 82 (+10) | Rod THEUNISSEN | 37-45-82 |
| 10 | 82 (+10) | Corey MCCUE | 39-43-82 |
| 10 | 82 (+10) | Ned LOVING | 34-48-82 |
| 14 | 83 (+11) | John RAYMOND | 40-43-83 |
| 15 | 85 (+13) | Eric KIEKBUSCH | 36-49-85 |
| 16 | 89 (+17) | Jeff CUBEL | 47-42-89 |
| 16 | 89 (+17) | Brian PIESZCHALA | 43-46-89 |
| 16 | 89 (+17) | Scott WILSEY | 45-44-89 |
| 19 | 90 (+18) | Jeff PASZ | 45-45-90 |
| 20 | 91 (+19) | Tom MORAN | 41-50-91 |
| 21 | 93 (+21) | Mike GEISSER | 44-49-93 |
| 21 | 93 (+21) | Paul PARENT | 44-49-93 |
| 23 | 98 (+26) | Jeff GRAUNKE | 42-56-98 |
| 24 | 100 (+28) | Mark POLZINÂ Â Â QS-2 | 51-49-100 |
| 25 | 106 (+34) | Noah KLINE | 50-56-106 |
Â
2022 Strokes on a Rope
May 28, 2022 at Cattails GC
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Scott WILSEYÂ Â Â Â Â $32.00 | 39-35-74 |
| 2 | 74 (+2) | Brian LARDINÂ Â Â Â Â $20.00 | 38-36-74 |
| 2 | 74 (+2) | John RAYMONDÂ $20.00 | 38-36-74 |
| 4 | 75 (+3) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â $9.50 | 36-39-75 |
| 4 | 75 (+3) | Mike PRIESKORNÂ $9.50 | 40-35-75 |
| 6 | 77 (+5) | Kevin GREGOIREÂ $5.00 | 37-40-77 |
| 7 | 79 (+7) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 37-42-79 |
| 8 | 80 (+8) | Eric KIEKBUSCH | 39-41-80 |
| 8 | 80 (+8) | Phillip PARENT | 42-38-80 |
| 10 | 81 (+9) | Corey MCCUE | 40-41-81 |
| 11 | 82 (+10) | Dave OLIVER | 41-41-82 |
| 11 | 82 (+10) | John FERLITO | 40-42-82 |
| 13 | 83 (+11) | Rick FLOYD | 44-39-83 |
| 13 | 83 (+11) | Rich DUNMORE | 38-45-83 |
| 13 | 83 (+11) | Chuck WITHEY | 44-39-83 |
| 13 | 83 (+11) | Eric BIRKLE | 47-36-83 |
| 17 | 84 (+12) | Tom MORAN | 41-43-84 |
| 17 | 84 (+12) | David MARTIN | 40-44-84 |
| 19 | 86 (+14) | Aaron ANDERSON | 42-44-86 |
| 19 | 86 (+14) | Ned LOVING | 49-37-86 |
| 19 | 86 (+14) | Michael LUM | 48-38-86 |
| 22 | 87 (+15) | Helen PUFFENBERGER | 41-46-87 |
| 23 | 88 (+16) | Bill GORDON | 39-49-88 |
| 24 | 89 (+17) | Tim MARKEL | 43-46-89 |
| 25 | 92 (+20) | Jeff CUBEL | 43-49-92 |
| 26 | 97 (+25) | Ryan DOAK | 50-47-97 |
| 27 | 103 (+31) | Mike GEISSER | 47-56-103 |
Â
| Player | 1 | 2 | 3 | 4 | Total |
| Scott Wilsey | 2 | 2 | 2 | 1 | 7 |
| Brian Lardin | 2 | 2 | 2 | 2 | 8 |
| John Raymond | 2 | 2 | 2 | 2 | 8 |
Â
2021 Strokes on a Rope
May 29, 2021 at Cattails GC
| Place | Net | Player | Gross |
| 1 | 73 (+1) | Dave OLIVER*Â Â Â Â Â $32.00 | 35-38-73 |
| 2 | 73 (+1) | Corey MCCUEÂ Â Â Â Â $24.00 | 38-35-73 |
| 3 | 74 (+2) | Charles WITHEYÂ $16.00 | 35-39-74 |
| 4 | 75 (+3) | Tim MARKELÂ Â Â Â Â Â $11.00 | 36-39-75 |
| 5 | 78 (+6) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â $6.50 | 39-39-78 |
| 5 | 78 (+6) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â $6.50 | 37-41-78 |
| 7 | 79 (+7) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 38-41-79 |
| 8 | 81 (+9) | Ryan KIEKBUSCH Â Â $3.00 | 37-44-81 |
| 9 | 82 (+10) | Scott WILSEYÂ Â Â Â Â Â Â Â Â $0.60 | 41-41-82 |
| 9 | 82 (+10) | Mike PRIESKORNÂ Â Â Â $0.60 | 40-42-82 |
| 9 | 82 (+10) | Eric KIEKBUSCHÂ Â Â Â Â Â $0.60 | 38-44-82 |
| 9 | 82 (+10) | David HANSENÂ Â Â Â Â Â Â Â Â Â $0.60 | 40-42-82 |
| 9 | 82 (+10) | Gregg NOTHDURFTÂ Â $0.60 | 41-41-82 |
| 14 | 83 (+11) | John RAYMOND | 38-45-83 |
| 14 | 83 (+11) | Jeff GRAUNKE | 36-47-83 |
| 14 | 83 (+11) | Ken WESTERMAN | 40-43-83 |
| 17 | 84 (+12) | Tom MORAN | 38-46-84 |
| 17 | 84 (+12) | Jed LINDSTROM | 41-43-84 |
| 19 | 85 (+13) | David MARTIN | 43-42-85 |
| 20 | 86 (+14) | Jeff CUBEL | 44-42-86 |
| 20 | 86 (+14) | Ned LOVING | 44-42-86 |
| 20 | 86 (+14) | Brian LARDIN | 43-43-86 |
| 20 | 86 (+14) | Jeff KLIPA | 39-47-86 |
| 20 | 86 (+14) | Erika FITZPATRICK | 39-47-86 |
| 25 | 88 (+16) | John NIEVIEROWSKI | 38-50-88 |
| 25 | 88 (+16) | Helen PUFFENBERGER | 47-41-88 |
| 27 | 89 (+17) | Mike GEISSER | 44-45-89 |
| 27 | 89 (+17) | Rick FLOYD | 44-45-89 |
| 27 | 89 (+17) | Brian PIESZCHALA | 38-51-89 |
* Won Playoff
Playoff Results  | 1 | 2 | 3 | 4 | Total |
| Dave OLIVER | 2 | 2 | 2 | 2 | 8 |
Corey McCUE | 2 | 2 | 3 | 2 | Â 9 |
Â
2020 Strokes on a Rope
May 25, 2020 at Cattails GC
| Place | Net | Player | Net |
| 1 | 74 (+2) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 34-40-74 |
| 2 | 75 (+3) | Helen PUFFENBERGERÂ Â $17.00 | 34-41-75 |
| 2 | 75 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 36-39-75 |
| 2 | 75 (+3) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â $17.00 | 39-36-75 |
| 5 | 76 (+4) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-37-76 |
| 6 | 77 (+5) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â $3.00 | 42-35-77 |
| 6 | 77 (+5) | Kevin GREGOIREÂ Â Â Â Â Â $3.00 | 36-41-77 |
| 6 | 77 (+5) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â $3.00 | 39-38-77 |
| 9 | 78 (+6) | Tyler FLOYD | 39-39-78 |
| 10 | 79 (+7) | Rick FLOYD | 40-39-79 |
| 10 | 79 (+7) | Bill GORDON | 42-37-79 |
| 10 | 79 (+7) | Gregg NOTHDURFT | 41-38-79 |
| 10 | 79 (+7) | Mike PRIESKORN | 41-38-79 |
| 10 | 79 (+7) | Scott WILSEY | 39-40-79 |
| 15 | 81 (+9) | Tom W LITZLER | 41-40-81 |
| 15 | 81 (+9) | Rich DUNMORE | 37-44-81 |
| 17 | 83 (+11) | Ned LOVING | 42-41-83 |
| 17 | 83 (+11) | Christopher COOLEY | 44-39-83 |
| 17 | 83 (+11) | Jeff PASZ | 42-41-83 |
| 20 | 84 (+12) | Corey MCCUE | 37-47-84 |
| 20 | 84 (+12) | Daniel GUBACHY | 47-37-84 |
| 22 | 92 (+20) | Rod THEUNISSEN | 45-47-92 |
| 23 | 101 (+29) | Mike GEISSER | 51-50-101 |
Â
2019 Strokes on a Rope
May 25, 2019 at Hunter’s Ridge GC
| Place | Net | Player | Net |
| 1 | 72 (+1) | John RAYMOND*Â $32.00 | 34-38-72 |
| 2 | 72 (+1) | David MARTINÂ Â Â Â Â $24.00 | 34-38-72 |
| 3 | 73 (+2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â $13.50 | 34-39-73 |
| 3 | 73 (+2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 36-37-73 |
| 5 | 74 (+3) | Kevin GREGOIREÂ Â Â Â $8.00 | 34-40-74 |
| 6 | 76 (+5) | Gregg NOTHDURFTÂ $5.00 | 37-39-76 |
| 7 | 77 (+6) | David HANSENÂ Â Â Â Â Â Â Â Â $2.00 | 33-44-77 |
| 7 | 77 (+6) | Greg PADDISONÂ Â Â Â Â Â $2.00 | 41-36-77 |
| 9 | 78 (+7) | Greg KLINE | 39-39-78 |
| 9 | 78 (+7) | Tim MARKEL | 41-37-78 |
| 9 | 78 (+7) | Scott WILSEY | 38-40-78 |
| 9 | 78 (+7) | Brian LARDIN | 40-38-78 |
| 13 | 79 (+8) | Rod THEUNISSEN | 35-44-79 |
| 14 | 81 (+10) | Charles WITHEY | 40-41-81 |
| 14 | 81 (+10) | Helen PUFFENBERGER | 38-43-81 |
| 16 | 82 (+11) | Christopher COOLEY | 41-41-82 |
| 17 | 83 (+12) | Eric BIRKLE | 40-43-83 |
| 18 | 85 (+14) | Dave OLIVER | 45-40-85 |
| 19 | 87 (+16) | Tom MORAN | 43-44-87 |
| 20 | 89 (+18) | Willi HESSE | 43-46-89 |
| 21 | 90 (+19) | Jeff GRAUNKE | 47-43-90 |
| 22 | 92 (+21) | Mike GEISSER | 45-47-92 |
| 22 | 92 (+21) | Ned LOVING | 44-48-92 |
| 24 | 98 (+27) | Dave PAINE | 48-50-98 |
| 25 | 100 (+29) | Jeff CUBEL | 49-51-100 |
* Won Playoff
Playoff Results  | 1 | 2 | 3 | 4 | Total |
| John RAYMOND | 2 | 2 | 2 | 2 | 8 |
David MARTIN | 2 | 2 | 2 | 3 | Â 9 |
2018 Strokes on a Rope
May 26, 2018 at Hunter’s Ridge GC
| Place | Net | Player | Net |
| 1 | 70 (-1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 33-37-70 |
| 2 | 72 (+1) | Charles WITHEYÂ $24.00 | 33-39-72 |
| 3 | 73 (+2) | Tim MARKELÂ Â Â Â Â $11.67 | 37-36-73 |
| 3 | 73 (+2) | David MARTINÂ Â $11.67 | 37-36-73 |
| 3 | 73 (+2) | Greg KLINEÂ Â Â Â Â Â $11.67 | 35-38-73 |
| 6 | 75 (+4) | Rich DUNMOREÂ $4.50 | 36-39-75 |
| 6 | 75 (+4) | Scott WILSEYÂ Â Â Â Â $4.50 | 35-40-75 |
| 8 | 76 (+5) | Jeff PASZ | 36-40-76 |
| 8 | 76 (+5) | Kevin GREGOIRE | 36-40-76 |
| 10 | 77 (+6) | Tom MORAN | 39-38-77 |
| 10 | 77 (+6) | Brian LARDIN | 37-40-77 |
| 12 | 79 (+8) | David HANSEN | 35-44-79 |
| 13 | 80 (+9) | Scott FREUDE | 37-43-80 |
| 14 | 81 (+10) | John LENNANE | 38-43-81 |
| 15 | 86 (+15) | Roger SMITH | 45-41-86 |
| 16 | 90 (+19) | Ned LOVING | 39-51-90 |
| 17 | 92 (+21) | Christopher COOLEY | 53-39-92 |
| 18 | 100 (+29) | Brian PIESZCHALA | 47-53-100 |
| 19 | 110 (+39) | Mike GEISSER | 49-61-110 |
Â
2017 Strokes on a Rope
May 27, 2017
| Place | Net | Player | Net |
| 1 | 70 (-1) | Jeff KLIPA *Â Â Â Â Â Â Â $32.00 | 34-36-70 |
| 2 | 70 (-1) | Seth ERSKINEÂ Â Â $24.00 | 35-35-70 |
| 3 | 72 (+1) | Corey MCCUEÂ Â Â $16.00 | 36-36-72 |
| 4 | 73 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â $9.50 | 34-39-73 |
| 4 | 73 (+2) | David MARTINÂ Â Â Â $9.50 | 35-38-73 |
| 6 | 77 (+6) | Tom MORANÂ Â Â Â Â Â Â $3.00 | 34-43-77 |
| 6 | 77 (+6) | Mike NICHOLASÂ $3.00 | 38-39-77 |
| 6 | 77 (+6) | Michael LUMÂ Â Â Â Â Â Â Â $3.00 | 34-43-77 |
| 9 | 78 (+7) | John LENNANE | 35-43-78 |
| 9 | 78 (+7) | Rich DUNMORE | 37-41-78 |
| 11 | 79 (+8) | Mike PRIESKORN | 38-41-79 |
| 12 | 81 (+10) | Jeff PASZ | 39-42-81 |
| 13 | 82 (+11) | Ned LOVING | 40-42-82 |
| 13 | 82 (+11) | Jeff GRAUNKE | 38-44-82 |
| 13 | 82 (+11) | John RAYMOND | 38-44-82 |
| 16 | 83 (+12) | Scott FREUDE | 42-41-83 |
| 16 | 83 (+12) | Christopher COOLEY | 46-37-83 |
| 18 | 85 (+14) | Willi HESSE | 42-43-85 |
| 19 | 93 (+22) | Charles WITHEY | 47-46-93 |
| 20 | 94 (+23) | Mike GEISSER | 48-46-94 |
*Won playoff
Â
2016 Strokes on a Rope
May 28, 2016
| Â | Net | Player | Net |
| 1 | 68 (-3) | Tim MARKELÂ Â Â Â Â Â $36.00 | 30-38-68 |
| 2 | 71 (E) | John RAYMONDÂ $22.50 | 35-36-71 |
| 2 | 71 (E) | Charles WITHEYÂ $22.50 | 36-35-71 |
| 4 | 72 (+1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 37-35-72 |
| 4 | 72 (+1) | Kevin GREGOIREÂ $7.00 | 32-40-72 |
| 6 | 73 (+2) | Jeff KLIPA | 34-39-73 |
| 7 | 75 (+4) | James VICKEY | 35-40-75 |
| 8 | 76 (+5) | Gregg NOTHDURFT | 34-42-76 |
| 9 | 77 (+6) | Mike PRIESKORN | 36-41-77 |
| 10 | 79 (+8) | Dave OLIVER | 41-38-79 |
| 11 | 80 (+9) | Mike GEISSER | 35-45-80 |
| 11 | 80 (+9) | Rich DUNMORE | 34-46-80 |
| 11 | 80 (+9) | Donald JONES | 38-42-80 |
| 14 | 81 (+10) | Bill GORDON | 37-44-81 |
| 14 | 81 (+10) | Ned LOVING | 37-44-81 |
| 16 | 83 (+12) | Scott FREUDE | 38-45-83 |
| 16 | 83 (+12) | Christopher COOLEY | 39-44-83 |
| 18 | 85 (+14) | Jon HEIKKINEN | 41-44-85 |
| 18 | 85 (+14) | John LENNANE | 39-46-85 |
| 20 | 87 (+16) | Eric MULLEN | 41-46-87 |
| 21 | 88 (+17) | Tom SACHS | 37-51-88 |
| 21 | 88 (+17) | Chico GARLOW | 43-45-88 |
| 23 | 90 (+19) | Patty GARLOW | 42-48-90 |
| 24 | 91 (+20) | Anthony MASTROGIACOMO | 43-48-91 |
| 25 | 93 (+22) | Willi HESSE | 49-44-93 |
| 26 | 95 (+24) | Joseph MERCADANTE | 51-44-95 |
| 27 | 98 (+27) | Daniel GUBACHY | 52-46-98 |
| 28 | 100 (+29) | Larry EMERSON | 51-49-100 |
2015 Strokes on a Rope
May 23, 2015 Hunter’s Ridge
| # | Â | Net | Player | Net |
|---|---|---|---|---|
| 1 | Â | 76 (+5) | Rick PERSICHETTIÂ $36.00 | 41-35-76 |
| 2 | Â | 77 (+6) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $27.00 | 36-41-77 |
| 3 | Â | 78 (+7) | Mike PRIESKORNÂ $13.50 | 40-38-78 |
| 3 | Â | 78 (+7) | Kelly ARNOLDÂ Â Â Â Â Â $13.50 | 38-40-78 |
| 5 | Â | 79 (+8) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 39-40-79 |
| 5 | Â | 79 (+8) | Ryan WOOTONÂ Â Â Â Â Â Â $2.50 | 40-39-79 |
| 7 | Â | 80 (+9) | John LENNANE | 38-42-80 |
| 8 | Â | 81 (+10) | Gregg NOTHDURFT | 40-41-81 |
| 9 | Â | 82 (+11) | Charles WITHEY | 42-40-82 |
| 10 | Â | 83 (+12) | Christopher COOLEY | 37-46-83 |
| 11 | Â | 86 (+15) | Daniel GUBACHY | 43-43-86 |
| 12 | Â | 87 (+16) | David MARTIN | 42-45-87 |
| 12 | Â | 87 (+16) | Rich DUNMORE | 44-43-87 |
| 14 | Â | 89 (+18) | Jeff PASZ | 47-42-89 |
| 14 | Â | 89 (+18) | Ned LOVING | 39-50-89 |
| 16 | Â | 90 (+19) | Chris JAPHET | 44-46-90 |
| 16 | Â | 90 (+19) | Chris DUNMORE | 47-43-90 |
| 18 | Â | 91 (+20) | Scott FREUDE | 44-47-91 |
| 18 | Â | 91 (+20) | Jack OBOYLE | 41-50-91 |
| 20 | Â | 92 (+21) | Mike GEISSER | 48-44-92 |
| 20 | Â | 92 (+21) | Tom MORAN | 47-45-92 |
| 20 | Â | 92 (+21) | James VICKEY | 49-43-92 |
| 23 | Â | 94 (+23) | Mike OBOYLE | 44-50-94 |
| 24 | Â | 95 (+24) | Chris HUANG | 44-52-96 |
| 25 | Â | 99 (+28) | Tom SACHS | 45-54-99 |
| 26 | Â | 104 (+33) | Ned OBOYLE | 51-53-104 |
| 27 | Â | 105 (+34) | Reid OBOYLE | 55-50-105 |
| 28 | Â | 108 (+37) | Sara JAPHET | 52-56-108 |
Â
2014 Strokes on a Rope
Hunter’s Ridge
| 1 | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â $36.00 | 72 (+1) |
| 2 | Mike PRIESKORNÂ Â Â $22.50 | 75 (+4) |
| Â | Dave OLIVERÂ Â Â Â Â Â $22.50 | 75 (+4) |
| 4 | Rich DUNMOREÂ Â Â Â Â $9.00 | 76 (+5) |
| 5 | Rick PERSICHETTI | 77 (+6) |
| Â | Jason RECTENWALD | 77 (+6) |
| 7 | Greg KLINE | 78 (+7) |
| 8 | Jeff KLIPA | 79 (+8) |
| Â | Darren HAMMAN | 79 (+8) |
| 10 | Erik MELAND | 80 (+9) |
| 11 | Chris HUANG | 84 (+13) |
| 12 | Edward CAMPBELL | 85 (+14) |
| 13 | Bill GORDON | 86 (+15) |
| 14 | Tom SACHS | 89 (+18) |
| Â | Tim MARKEL | 89 (+18) |
| Â | John LENNANE | 89 (+18) |
| 17 | Tom MORAN | 90 (+19) |
| 18 | Scott FREUDE | 91 (+20) |
| 19 | Mike GEISSER | 95 (+24) |
| Â | Chris JAPHET | 95 (+24) |
| 21 | Steve DENT | 103 (+32) |
| 22 | Jim VAZQUEZ | 107 (+36) |
| 23 | Jeff PASZ | 110 (+39) |
| 24 | Sara JAPHET | 122 (+51) |
2013 Strokes on a Rope
July 6, 2012 at Hunter’s Ridge GC
| Â | Net | Player | Gross |
1 | 68 (-3) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $36.00 | 31-37-68 |
2 | 73 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $27.00 | 37-36-73 |
3 | 74 (+3) | John RAYMONDÂ Â Â Â Â Â Â Â Â $18.00 | 40-34-74 |
4 | 76 (+5) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â $4.50 | 36-40-76 |
| Â | 76 (+5) | Joe BRANDENBURGÂ Â $4.50 | 38-38-76 |
6 | 78 (+7) | Jason RECTENWALD | 38-40-78 |
| Â | 78 (+7) | Rick PERSICHETTI | 35-43-78 |
| Â | 78 (+7) | Ray NADELL | 39-39-78 |
9 | 79 (+8) | Edward CAMPBELL | 40-39-79 |
10 | 81 (+10) | Mike PRIESKORN | 36-45-81 |
11 | 82 (+11) | Ron HIESTAND | 40-42-82 |
| Â | 82 (+11) | Erik MELAND | 40-42-82 |
| Â | 82 (+11) | Glenn BOYER | 40-42-82 |
