U of M Open

 


Home

 

Past Champions:
Stewart Levine - 2024
Mike Prieskorn - 2023
Kevin Gregoire - 2022
Rich Dunmore - 2021
Thomas Mulhern - 2020
Kevin Gregoire - 2019
Thomas Mulhern - 2018

 

2024 U of M Open
October 19, 2024 at University of Michigan Stadium Course

Place Net Player Gross
1 76 (+5) Stewart LEVINE 42-44-86
2 79 (+8) Tommy O'NEILL 43-41-84
3 80 (+9) Greg KLINE 44-43-87
3 80 (+9) Chuck WITHEY 48-42-90
3 80 (+9) Rich DUNMORE 46-47-93
3 80 (+9) Tom MORAN 47-47-94
7 81 (+10) Thomas MULHERN 43-47-90
7 81 (+9) Helen PUFFENBERGER 51-42-93
9 82 (+11) Scott WILSEY 43-48-91
9 82 (+11) Jeff PASZ 50-42-92
11 83 (+12) Kevin GREGOIRE 44-45-89
11 83 (+12) Mike ATTARD 47-49-96
13 84 (+13) Jonathan BARNES 43-41-84
13 84 (+13) Phillip PARENT 43-49-92
13 84 (+13) Eric BIRKLE 49-43-92
13 84 (+13) Paul PARENT 53-44-97
13 84 (+13) Willi HESSE 51-49-100
18 85 (+14) David MARTIN 44-46-90
18 85 (+14) Ned LOVING 50-48-98
20 86 (+15) Mark LINDEMAN 44-57-101
21 87 (+16) Chris STALO 49-46-95
22 90 (+19) Chris DUNMORE 55-50-105
23 91 (+20) Ryan DOAK 52-53-105
23 91 (+20) Mike GEISSER 58-52-110



2023 U of M Open
October 29, 2023 at University of Michigan GC

Place Net Player Gross
1 71 (E) Mike PRIESKORN 43-38-81
2 74 (+3) Corey MCCUE 39-39-78
3 75 (+4) Chuck WITHEY 46-38-84
3 75 (+4) Jeff PASZ 44-42-86
5 79 (+8) Dave OLIVER 46-41-87
6 80 (+9) Tommy O'NEILL 42-43-85
7 81 (+10) Kevin GREGOIRE 43-47-90
7 81 (+10) Justin MCCUE 48-52-100
9 82 (+11) David MARTIN 46-46-92
10 85 (+14) Greg KLINE 46-48-94
10 85 (+14) Phillip PARENT 51-45-96
12 86 (+15) Ned LOVING 50-49-99
13 87 (+16) Scott WILSEY 52-48-100
14 91 (+20) Paul PARENT 57-49-106
15 102 (+31) Phong CAO 53-49-102


2022 U of M Open
October 23, 2022 at University of Michigan GC

Place Net Player Gross
1 73 (+2) Kevin GREGOIRE 39-41-80
2 74 (+3) Greg KLINE 42-39-81
2 74 (+3) Tyler FLOYD 40-44-84
2 74 (+3) Thom BALES 45-43-88
5 76 (+5) Phillip PARENT 43-45-88
6 77 (+6) Eric KIEKBUSCH 37-48-85
6 77 (+6) Chuck WITHEY 46-39-85
6 77 (+6) Paul PARENT 48-42-90
6 77 (+6) Scott WILSEY 45-47-92
10 79 (+8) Jeff PASZ 43-46-89
10 79 (+8) Bob DELOREY 53-49-102
12 81 (+10) Ken WESTERMAN 46-49-95
13 82 (+10) Erika FITZPATRICK 50-40-90
14 81 (+10) Tom MORAN 53-45-98
15 82 (+11) Eric BIRKLE 47-41-88
15 82 (+11) Chris STALO 46-44-90
17 83 (+12) Mike GEISSER 58-50-108
18 84 (+13) Ryan KIEKBUSCH 46-42-88
18 84 (+13) Thomas MULHERN 47-46-93
18 84 (+13) Rick FLOYD 52-46-98
21 85 (+14) Mike ATTARD 49-48-97
21 85 (+14) Brian PIESZCHALA 48-50-98
21 85 (+14) William SMITH 54-57-111
24 87 (+16) David MARTIN 50-46-96
24 87 (+16) Ned LOVING 50-51-101
26 91 (+20) Mark LINDEMAN 54-58-112


2021 U of M Open
October 17, 2021 at University of Michigan GC

Place Net Player Gross
1 66 (-5) Rich DUNMORE 46-43-89
2 71 (E) Ryan KIEKBUSCH 39-40-79
3 73 (+2) Kevin GREGOIRE 38-42-80
4 75 (+4) Jeff PASZ 43-42-85
4 75 (+4) Eric KIEKBUSCH 44-42-86
4 75 (+3) Erika FITZPATRICK 43-44-87
4 75 (+4) Ned LOVING 46-44-90
8 76 (+5) Willi HESSE 48-49-97
9 77 (+6) Tom R LITZLER 45-40-85
9 77 (+6) Chuck WITHEY 44-42-86
9 77 (+6) Eric BIRKLE 44-43-87
12 78 (+7) Charlie ROY 49-42-91
12 78 (+7) Mike GEISSER 49-53-102
14 79 (+8) David MARTIN 46-43-89
14 79 (+8) Phillip PARENT 48-44-92
16 80 (+9) Scott WILSEY 50-46-96
17 81 (+10) Greg KLINE 46-44-90
17 81 (+10) Bob DELOREY 53-52-105
19 82 (+10) Helen PUFFENBERGER 46-44-90
19 82 (+11) Daniel GUBACHY 48-53-101
21 83 (+12) Tom W LITZLER 46-49-95
22 84 (+13) Thomas MULHERN 49-43-92
22 84 (+13) Ron HIESTAND 48-49-97
22 84 (+13) Jeff CUBEL 46-54-100
25 85 (+14) Brian LARDIN 44-49-93
26 86 (+14) Barb HOELZLE 49-54-103
27 87 (+16) Dave OLIVER 43-51-94
27 87 (+16) Brian PIESZCHALA 52-51-103
27 87 (+16) Tom MORAN 52-53-105
30 88 (+16) Nancy HIESTAND 48-55-103
31 90 (+19) Thom BALES 50-54-104
32 91 (+20) Tom HOELZLE 59-62-121
33 94 (+23) Chris STALO  (a)
47-47-94
34 96 (+25) Tim MARKEL 52-54-106



2020 U of M Open
October 18, 2020 at University of Michigan GC



2020 UM Open
Place Net Player Gross
1 70 (-1) Thomas MULHERN 42-40-82
2 71 (E) Ned LOVING 44-45-89
3 72 (+1) Dave OLIVER 39-39-78
4 73 (+2) Eric BIRKLE 44-41-85
4 73 (+2) Charlie ROY 41-47-88
6 74 (+3) Kevin GREGOIRE 42-42-84
6 74 (+3) Tom MORAN 47-45-92
8 75 (+4) Roger SMITH 41-44-85
9 77 (+6) David MARTIN 44-42-86
9 77 (+6) Tom W LITZLER 45-44-89
9 77 (+6) Willi HESSE 51-50-101
12 78 (+7) Jeff PASZ 44-44-88
12 78 (+7) Bob DELOREY 52-53-105
14 79 (+8) Justin BENNETT 45-42-87
14 79 (+8) David WILSON 45-43-88
14 79 (+8) Greg KLINE 45-45-90
14 79 (+8) Joseph BRANDENBURG 45-51-96
14 79 (+8) Mike GEISSER 58-51-109
19 81 (+10) Ron HIESTAND 44-48-92
19 81 (+10) Gregg NOTHDURFT 41-53-94
19 81 (+10) Ken WESTERMAN 51-43-94
22 84 (+13) Paul PARENT 49-49-98
23 88 (+16) Nancy HIESTAND 54-54-108
24 92 (+21) Steve VILLEROT 54-56-110
25 95 (+24) Scott WILSEY 58-48-106
26 97 (+26) Phillip PARENT 55-49-104
27 102 (+31) Samuel HIESTAND 53-49-102


2019 U of M Open
October 20, 2019 at University of Michigan GC

Place Name Score Putts
1 Kevin GREGOIRE 68 (-3) 35 / 18
2 Thomas MULHERN 72 (1) 35 / 18
2 Tim MARKEL 72 (1) 34 / 18
2 Charlie ROY 72 (1) 34 / 18
5 Dave OLIVER 73 (2) 37 / 18
6 Christopher COOLEY 74 (3) 37 / 18
7 Greg KLINE 75 (4) 30 / 18
8 Scott WILSEY 76 (5) 31 / 18
9 David MARTIN 77 (6) 40 / 18
9 Jeff KLIPA 77 (6) 38 / 18
11 Eric BIRKLE 78 (7) 37 / 18
11 Helen PUFFENBERGER 79 (7) 36 / 18
11 Ned LOVING 78 (7) 40 / 18
14 Joseph BRANDENBURG 79 (8) 37 / 18
14 Willi HESSE 79 (8) 27 / 17
16 Bill GORDON 81 (10) 35 / 17
17 Mike GEISSER 83 (12) 33 / 16
18 Tom MORAN 84 (13) 40 / 18
19 Daniel GUBACHY 86 (15) 37 / 17
20 John LENNANE 88 (17) 37 / 17
20 Melek KAYSER 88 (17) 37 / 17
22 Doug BELL 89 (18) 41 / 18


2018 U of M Open
 
October 21, 2018 at University of Michigan
GC
                                                  

Place Name Score Putts
1 Thomas MULHERN 70 (-1) 34 / 18
2 Christopher COOLEY 71 (E) 31 / 18
3 Greg KLINE 72 (1) 30 / 18
4 Charles WITHEY 73 (2) 31 / 18
4 Scott WILSEY 73 (2) 32 / 18
6 Darren COVELL 75 (4) 36 / 18
7 David MARTIN 77 (6) 32 / 18
7 Mike GEISSER 77 (6) 37 / 17
9 Jeff PASZ 79 (8) 36 / 18
10 Kevin GREGOIRE 81 (10) 40 / 18
11 Tim MARKEL 82 (11) 35 / 18
11 Brian PIESZCHALA 82 (11) 38 / 18
13 Daniel GUBACHY 83 (12) 34 / 18
14 Reg WYSE 86 (15) 38 / 18
15 Joe BRANDENBURG 88 (17) 33 / 17
16 Tom MORAN 91 (20) 39 / 18
17 Eric BIRKLE 92 (21) 33 / 18
17 Bill GORDON 92 (21) 38 / 17
17 John NIEVIEROWSKI 92 (21) 33 / 17



                                  


 

Home | News | Schedule | Tournaments | Courses | Stats | Rules | Pro Shop | Join the Tour | About Us

© 10/24/2024 The Mulligan Tour LLC